Has he started? Has he scored?
Spot Europe's next stars before everyone else, and collect their cards.
Create a free accountUpdated 3 h ago

Milestone of the moment
L. Martes · Sparta Rotterdam · 17
Just crossed: goal or assist · 2026-27 season — 16 h ago.
Watchlist · 1007
See all 1007 players →| # | Player | Club | Age | Hype | Minutes | To graduation | Latest |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 16 | 93 | Goal or assist · 2026-27 season · 20 d ago | |||
| 2 | Manchester City | 16 | 90 | Goal or assist · 2026-27 season · 20 d ago | |||
| 3 | Valencia | 17 | 88 | First goal or assist · 21 d ago | |||
| 4 | Barcelona | 18 | 87 | Goal or assist · 2026-27 season · 25 d ago | |||
| 5 | Borussia Dortmund | 17 | 85 | Start · 2026-27 season · 19 d ago | |||
| 6 | Borussia Dortmund | 18 | 83 | — | |||
| 7 | Manchester United | 18 | 81 | — | |||
| 8 | Arsenal | 17 | 78 | — | Start · 2026-27 season · 20 d ago | ||
| 9 | Manchester City | 22 | 77 | Goal or assist · 2026-27 season · 20 d ago | |||
| 10 | Borussia Mönchengladbach | 17 | 76 | Goal or assist · 2026-27 season · 19 d ago | |||
| 11 | Ajax | 16 | 75 | — | |||
| 12 | Borussia Dortmund | 19 | 74 | — | |||
| 13 | Nice | 17 | 73 | — | First start · 21 d ago | ||
| 14 | Sporting CP | 19 | 73 | — | |||
| 15 | Brentford | 20 | 72 | Goal or assist · 2026-27 season · 22 d ago | |||
| 16 | Toulouse | 20 | 72 | Goal or assist · 2026-27 season · 22 d ago | |||
| 17 | Antwerp | 20 | 72 | Goal or assist · 2026-27 season · 23 d ago | |||
| 18 | Sevilla | 21 | 72 | Goal or assist · 2026-27 season · 25 d ago | |||
| 19 | Heerenveen | 19 | 72 | Goal or assist · 2026-27 season · 17 d ago | |||
| 20 | Manchester City | 18 | 72 | Goal or assist · 2026-27 season · 20 d ago | |||
| 21 | Hamburger SV | 16 | 72 | Goal or assist · 2026-27 season · 19 d ago | |||
| 22 | Le Mans | 20 | 71 | — | Goal or assist · 2026-27 season · 22 d ago | ||
| 23 | Cagliari | 19 | 71 | Goal or assist · 2026-27 season · 25 d ago | |||
| 24 | Sassuolo | 22 | 71 | Goal or assist · 2026-27 season · 20 d ago | |||
| 25 | Atletico Madrid | 22 | 70 | Start · 2026-27 season · 25 d ago |
100 · 1/4
Follow your players and your collection
Create a free account to tick your cards, follow a rookie and see what moved since your last visit.
Create a free account